| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Iron Man from Paramount. The film earned a total of $100,750,000 for the weekend at movie theaters across the US. Coming in at number two was the Sony Pictures film Made of Honor with a weekend box office gross of $15,500,000. Rounding out the top three weekend movie box office results was the film Baby Mama, which has been in theaters for 2 weeks. It earned a total of $10,332,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross | Weeks | Total Gross | Theaters |
| 1 | Iron Man | Paramount | $100,750,000 | 1 | $104,250,000 | 4105 |
| 2 | Made of Honor | Sony Pictures | $15,500,000 | 1 | $15,500,000 | 2729 |
| 3 | Baby Mama | Universal Pictures | $10,332,000 | 2 | $32,330,000 | 2548 |
| 4 | Forgetting Sarah Marshall | Universal Pictures | $6,132,000 | 3 | $44,804,000 | 2872 |
| 5 | Harold and Kumar Escape From Guantanamo Bay | Warner Bros | $6,015,000 | 2 | $25,270,000 | 2545 |
| 6 | The Forbidden Kingdom | Lionsgate | $4,200,000 | 3 | $45,124,000 | 2960 |
| 7 | Nim's Island | Fox Walden, Summit Entertainment, LLC | $2,750,000 | 5 | $42,544,000 | 2478 |
| 8 | Prom Night | Screen Gems | $2,500,000 | 4 | $41,447,000 | 2434 |
| 9 | 21 | Sony Pictures | $2,100,000 | 6 | $79,057,000 | 2242 |
| 10 | 88 Minutes | Sony Pictures | $1,600,000 | 3 | $15,424,000 | 1765 |
| 11 | Dr. Seuss' Horton Hears a Who | 20th Century Fox | $1,350,000 | 8 | $149,830,000 | 1463 |
| 12 | Deception | 20th Century Fox | $865,000 | 2 | $3,982,000 | 2001 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media