| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Alice in Wonderland from Walt Disney Pictures, Walt Disney Studios Distribution. The film earned a total of $116,300,000 for the weekend at movie theaters across the US. Coming in at number two was the Overture Films film Brooklyn's Finest with a weekend box office gross of $13,500,000. Rounding out the top three weekend movie box office results was the film Shutter Island, which has been in theaters for 3 weeks. It earned a total of $13,300,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross (in millions) | Weeks | Total Gross (in millions) | Theaters |
| 1 | Alice in Wonderland | Walt Disney Pictures, Walt Disney Studios Distribution | $116,300,000 | 1 | $116,300,000 | 3728 |
| 2 | Brooklyn's Finest | Overture Films | $13,500,000 | 1 | $13,500,000 | 1936 |
| 3 | Shutter Island | Paramount Pictures, Sony Pictures Releasing International (S | $13,300,000 | 3 | $95,825,000 | 3178 |
| 4 | Cop Out | Warner Bros | $9,145,000 | 2 | $32,360,000 | 3150 |
| 5 | Avatar | 20th Century Fox | $7,700,000 | 12 | $720,189,000 | 2163 |
| 6 | The Crazies | Paramount Pictures, Overture Films | $7,016,000 | 2 | $27,409,000 | 2479 |
| 7 | Percy Jackson and the Olympians: The Lightning Thief | Fox 2000 | $5,100,000 | 4 | $78,033,000 | 2994 |
| 8 | Valentine's Day | Warner Bros | $4,270,000 | 4 | $106,420,000 | 3040 |
| 9 | Crazy Heart | Fox Searchlight Pictures | $3,350,000 | 12 | $29,569,000 | 1274 |
| 10 | Dear John | Sony Pictures | $2,850,000 | 5 | $76,694,000 | 2496 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media